Address:
Hanumangarh Road, Near B.S.F.,
P.O. Box 14, Abohar 152116
  Accredited by NAAC with grade "B" with CGPA of 2.53    
 

Affiliated to Panjab University, Chandigarh. Recognized by National Council For Teacher Education, New Delhi. Approved by Ministry of Higher Education, Govt. of Punjab.

   
 
 
Academic Calendar 2011-12

 

 
Student Admitted During 2011-2012
 
Sr.No. Name of The Student Qualification Percentage  Category Date of Admission
1 Priyanka Shivali M.Sc. 61.4 Gen. 19 Aug. 2011
2 DIMPLE BHADU B.A. 60.33 Gen./ PH 30 Aug. 2011
3 KARANJEET SINGH B.A. 60.46 Gen. 30 Aug. 2011
4 ARUN KUMAR B.A. 48.79 SC 1 Sep. 2011
5 SAVITA  B.A. 55.08 OBC 1 Sep. 2011
6 SIMERJEET SINGH M.A. 50 OBC 07 Sep.2011
7 SHARANJEET GROVER M.A. 51.66 Gen. 1 Sep. 2011
8 ROMISH KUMAR B.A. 51 Gen. 1 Sep. 2011
9 AMANDEEP B.A. 57.5 Gen. 1 Sep. 2011
10 SUMAN BALA M.A. 70 Gen. 14 Sep. 2011
11 JYOTI GAGNEJA M.A. 67 Gen. 7 SEP. 2011
12 MANJU BALA B.A. 48.72 OBC 5 Sep. 2011
13 MUKTA RANI B.A. 45.71 OBC 7 SEP. 2011
14 SUMAN RANI B.A. 54.8 OBC 31 Aug. 2011
15 LAXMI SHARMA B.A. 55 Gen. 25 Aug. 2011
16 PAWAN KUMAR B.A. 58.13 OBC 30 Aug. 2011
17 MANPREET KAUR B.A. 58.08 Gen. 30 Aug. 2011
18 POONAM RANI B.A. 61.42 OBC 30 Aug. 2011
19 SUSHAM RANI B.A. 62.96 OBC 30 Aug. 2011
20 PAWAN KUMAR B.A. 62.44 OBC 30 Aug. 2011
21 GEETA RANI B.A. 56.42 OBC 30 Aug. 2011
22 RUPIKA KULSHRESTHA M.A. 59 Gen. 19 Aug. 2011
23 SUMAN RANI B.A. 67.75 OBC 20 Aug. 2011
24 KAMLESH RANI B.A. 51.67 OBC 21 Aug. 2011
25 POOJA RANI B.A. 58.63 SC 23 Aug. 2011
26 RAGHUBEER CHAND B.A. 62 OBC 24 Aug. 2011
27 RAM CHANDER B.A. 56.75 SC 24 Aug. 2011
28 PREM KAUR B.A. 60.83 SC 24 Aug. 2011
29 POOJA RANI B.A. 63 OBC 24 Aug. 2011
30 POOJA RANI B.A. 53.04 SC 24 Aug. 2011
31 SHEEBA M.A. 72 Gen. 24 Aug. 2011
32 MAMTA B.A. 67.17 OBC 24 Aug. 2011
33 MEENU GOYAL B.A. 49.66 OBC 21 Aug. 2011
34 BIMLA VERMA B.A. 53.22 OBC 20 Aug. 2011
35 RIMPI B.A. 50.3 SC 21 Aug. 2011
36 PARVEEN RANI B.A. 51.16 Gen. 25 Aug. 2011
37 KIRANA M.A. 54.92 OBC 31 Aug. 2011
38 POOJA MIDDHA M.A. 57.38 Gen. 31 Aug. 2011
39 URMILA RANI B.A. 60.51 OBC 28 Aug. 2011
40 SUNITA M.A. 57 Gen. 29 Aug. 2011
41 RAJNI B.A. 60 Gen. 29 Aug. 2011
42 SONU BALA B.A. 54.6 OBC 30 Aug. 2011
43 NEETU KALRA B.A. 64 Gen. 31 Aug. 2011
44 INDU RANI B.A. 57.25 OBC 31 Aug. 2011
45 YOGESHWARI M.A. 66 OBC 29 Aug. 2011
46 RACHNA DEVI B.A. 63.45 Gen. 29 Aug. 2011
47 MANINDER B.A. 64.08 OBC 29 Aug. 2011
48 SAJJAN KUMAR B.A. 57.4 OBC 30 Aug. 2011
49 GEETA DEVI B.A. 61.58 OBC 30 Aug. 2011
50 NAVDEEP B.A. 61.46 OBC 30 Aug. 2011
51 KAILASH DEVI B.A. 49.27 OBC 25 Aug. 2011
52 MONIKA RANI B.A. 51 Gen. 30 Aug. 2011
53 SANDEEP KUMAR B.A. 58.58 OBC 1 Sep. 2011
54 PARDEEP NEYOL B.A. 51.63 Gen. 25 Aug. 2011
55 BHOJ RAJ M.A. 55.79 Gen. 30 Aug. 2011
56 MONIKA PRUTHI B.A. 58.95 Gen. 30 Aug. 2011
57 PRIYA PRUTHI B.A. 56.45 Gen. 30 Aug. 2011
58 POONAM B.A. 62.33 Gen. 20 Aug. 2011
59 PUSHPA BHOBHARIA B.A. 67.38 OBC 21 Aug. 2011
60 POOJA RANI B.A. 62.67 Gen. 21 Aug. 2011
61 JYOTI B.A. 61.17 Gen. 23 Aug. 2011
62 KAMLESH RANI B.A. 64.74 OBC 21 Aug. 2011
63 TARSEM SINGH B.A. 55.58 Gen./ PH 21 Aug. 2011
64 RAMANDEEP KAUR B.A. 66.4 Gen. 21 Aug. 2011
65 SUMANDEEP KAUR B.A. 68.46 Gen. 21 Aug. 2011
66 SUNITA RANI B.A. 60.75 SC 21 Aug. 2011
67 ATINDER KAUR B.A. 73.58 Gen. 23 Aug. 2011
68 JYOTI B.A. 50 SC 25 Aug. 2011
69 KARAMJIT KAUR B.A. 55 OBC 31 Aug. 2011
70 GAGANDEEP KAUR M.A. 60 Gen. 28 Aug. 2011
71 AMANDEEP KAUR B.A. 57.12 OBC 28 Aug. 2011
72 AMANDEEP KAMBOJ B.A. 64.4 OBC 29 Aug. 2011
73 SONAL RANI M.A. 60 Gen. 31 Aug. 2011
74 JASHANDEEP KAUR B.A. 62.67 Gen. 29 Aug. 2011
75 PARMINDER KAUR M.A. 60 Gen. 29 Aug. 2011
76 SURINDER KUMAR B.A. 57.04 OBC 30 Aug. 2011
77 ATUL B.A. 57.44 Gen. 30 Aug. 2011
78 VAISHALY SAHARAN B.A. 66.4 Gen. 20 Aug. 2011
79 GURPREET SINGH B.A. 60.54 Gen. 30 Aug. 2011
80 KAMALDEEP B.A. 68.58 Gen. 20 Aug. 2011
81 SURINDER PAL B.A. 61.46 OBC 29 Aug. 2011
82 PAWAN KUMAR B.A. 60.67 Gen. 30 Aug. 2011
83 URMILA RANI B.A. 61 OBC 28 Aug. 2011
84 RAKESH SINGH BISHAT B.A. 61.48 Gen. 29 Aug. 2011
85 AJAY KUMAR B.A. 62.04 Gen. 29 Aug. 2011
86 KIRNA RANI B.A. 59.67 OBC 29 Aug. 2011
87 GURVINDER KAUR B.A. 65 Gen. 30 Aug. 2011
88 MOHAN LAL B.A. 57.25 SC 30 Aug. 2011
89 RAJIV KUMAR B.A. 60 Gen. 30 Aug. 2011
90 VINOD DEHRU B.A. 65.41 Gen. 19 Aug. 2011
91 RAJ KUMAR MANTRI B.A. 65.8 Gen. 20 Aug. 2011
92 VEENA RANI B.A. 62 OBC 23 Aug. 2011
93 SUMAN BALA B.A. 70.16 OBC 23 Aug. 2011
94 KRISHNA RANI B.A. 64.17 OBC 23 Aug. 2011
95 KAMLESH RANI B.A. 62.46 OBC 30 Aug. 2011
96 VIJAY KUMAR B.A. 56 OBC 29 Aug. 2011
97 DAVINDER SINGH B.A. 59.33 Gen. 29 Aug. 2011
98 SUBHASH CHANDER B.A. 65.75 OBC 21 Aug. 2011
99 GURBHINDER SINGH B.A. 60.58 Gen. 30 Aug. 2011
100 DHARM PAL B.A. 58.38 Gen. 30 Aug. 2011
 
 
Home | Contact Us
Copyright 2009 Maharishi Dayanand College of Education, Abohar